Areas considered
Morley
East and West Ardsley
Churwell
Drighlington
Gildersome
MORLEY |
||
---|---|---|
Farm address | Family 1955 | Other families |
America Moor Farm, America Moor, off Britannia Rd, | Albert Hobson 1905. | |
Bleaklands Farm Bruntcliffe | Carrier | Jeremiah Saxton 1905 |
Bruntcliffe Farm Bruntcliffe | Brook T | |
Common End Farm, Albert Road, Morley. | Thomas H Middlebrook 1901cs. 1905. | |
Cross Hall Farm, Cross Hall, Morley. | Thomas Bywater, | |
Dean Hall Farm Morley | Horsfall | Lindley 2006 |
Grove Farm, Bruntcliffe Lane. | Bernard Hartley 1905. | |
Grove Farm Dewsbury Road Morley | Henley | John Hepworth 1901cs, Edward Hepworth 1914/15. |
Helliwell Farm, Bruntcliffe Lane, Morley. | ||
Hillcrest Farm Scotchman Lane Batley.(Postal) | Rogerson | |
Holly Grove Farm Bruntcliffe | Hartley | Joseph Crowther 1940/50s |
Hopewell Farm, High St, Morley, | Walter Green. | |
Howley Hall Farm Morley | Dowson | J Brown 1905 |
Howley Park Farm Morley | Dowson | |
Lister Farm, Rooms Lane, Morley. | Charles Richardson 1901cs, Rowland Humphrey. | |
Low Moor Farm Morley | Appleyard | Martha Wheatley 1901cs. F Crowther Farmer & Rhubarb Grower 1905. |
Lower Hall Farm, Morley. | – | Wm Scott, Greengrocer. |
Newlands Farm Wide Lane Morley | Whitakers | |
Owlers Farm Wide Lane Morley | Bentley | |
Park Street Farm Morley | Dawson J & H | |
Rods Farm Wide Lane Morley | Brook J | |
Rooms Lane Farm Morley | Cookson | |
Scholecroft Farm Scotchman Lane Batley. (Postal) | Lindley F | John Dixon 1851cs. George Hodgkinson 1905. |
Springfield Farm Springfield Road Morley | Lindley H | |
Street Farm Bradford Road Bruntcliffe | Bentley | Sydney Clough 1905, Reuben Lindley |
Stubley Farm Victoria Road Morley | Lindley H | Thompson Dean 1905, Harold Lindley & sons1935, |
Stumpcross Farm Morley | Moorhouse | W & H Moorhouse 1905, Joseph Hart. |
Thorn Farm Bruntcliffe | Crosby | Wm Crosby 1851cs. 2007 |
Tingley House Farm Morley | Popplewell | Wm Head. G Popplewell 1935/6 |
Topcliffe Farm Morley | Cartlidge | Harold Cartlidge.son Alex then his son |
Topcliffe Grange Farm Dewsbury Road Morley | Henley | Alan Haigh. John Ring Farm Foreman 1905 |
Upper Rooms Farm Rooms Lane Morley | Tetley | Joseph Tetley 1901cs. Tetley Family 1960s |
Go to top | ||
ARDSLEY East and West |
||
Farm address | Family 1955 | Other families |
Allerton House Farm West Ardsley | Butterfield | Walter Foster |
Baghill Farm West Ardsley | Bedford | |
Bendroyd Farm West Ardsley | – | |
Blackgates Farm Tingley | Atkinson | James Binks Farmer 1905. Alan Gray1935/6 |
Blind Lane Farm East Ardsley | Ward | |
Boyle Hall Farm West Ardsley | Auty S | Wm Butterfield |
Casson Farm East Ardsley | Broadhead | |
Commonside Farm Haigh Moor Road | Butterfield | |
Common Top, East Ardsley, | Robert Leach Farmer & Butcher. | |
Dunningley Farm, E Ardsley, | F Chapman 1905, | |
Dunningley Hall Farm Tingley | Appleyard | Albert Edmund Jackman.1958-2007 |
Haigh Hall Farm West Ardsley | Butterfield | Stead Burnett 1905, Joseph Moorhouse |
Kirkham Cottage Farm Kirkhamgate | Roberts | |
Knowle Farm East Ardsley | Binks | Mrs Wm Binks 1905 |
Low Carr Farm Carr Gate | Broadhead H | |
Low Street Farm Tingley | Appleyard | S & F Hirst Farmer 1905 |
Manor Farm East Ardsley | Bedford | James Broadhead 1905 |
Manor House Farm West Ardsley | Holmes | |
New Farm, Tingley | – | Benjamin Appleyard 1905, |
Nook Farm West Ardsley | Fozzard | |
Old Hall Farm East Ardsley | Auty | |
Pinfold Farm, East Ardsley. | – | Mrs Eliza Daniels 1905. |
Red Lodge Farm Kirkhamgate | Swainson | |
Top Fold Farm West Ardsley | Speight | |
Top Fold Farm West Ardsley | Nosko | |
Upper Green Farm West Ardsley | Speight | |
Upper Street Farm Tingley | Hesling | |
Westerton Farm West Ardsley | Butterfield | Albert Speight Farmer 1905 |
Whitehouse Farm, Dewsbury Rd, Tingley. | – | Thomas Hy Booth 1905, |
Woodhouse Hall Farm East Ardsley | Broadhead G | |
Woodhouse Lane Farm East Ardsley | Butterfield | |
Go to Top | ||
CHURWELL |
||
Farm address | Family 1955 | Other families |
Aketon Close Churwell | Davey | |
Broad Oaks Farm Churwell | Crowther | Andrew Lindley |
Croft Farm Back Green Churwell | Kenworthy | Edwin Appleyard 1935/6 |
Daffil Farm Churwell | Sanderson | John Sanderson 1901c 1905 |
Grange Farm, Churwell, . | Cartlidge | Ellis, Harold Cartlidge & Sons 1953c |
Laneside Farm Victoria Road Churwell | Cartlidge | Joseph A Chapman1905, W E Stockwell 1935/6, Harold Cartlidge, Harold Lindley |
Low Laithes Farm Churwell | Johnson | Joseph Sanderson 1905 |
Manor Farm Old Road Churwell | Popplewell | Ellis Thomas H Robinson 1905 |
Point Hall Farm Back Green. Churwell | Marshall | |
Go to Top | ||
DRIGHLINGTON |
||
Farm address | Family 1955 | Other families |
Back Lane Nursery Drighlington | Thornton | |
Dale Farm Cockersdale Drighlington | Coburn | Charlie Petty 1905, William Moxon 1923 |
Dean Farm Drighlington | Sissons | Fred Binns1905, Joseph Bower |
Fairview Farm Drighlington | Craven | Fred Greaves 1905 |
Greystone Farm Drighlington | Akroyd | Barton Mawer 1905. Sam Lupton |
Highfield Farm Drighlington | Crowther | Charles Goor, 1901cs |
Laneside Farm Drighlington | – | |
Lovell’s Farm Top Whitehall Road Drighlington | Lovell | |
Manor House Farm Drighlington | Moxon | Percy Garforth, Wm Moxon, John Moxon. Henry Webster. |
Manor Farm, Drighlington Cross Roads, | – | Edward Scott. 1901cs, 1905, |
Owlett Hall Farm Drighlington | – | |
Penfield Farm Drighlington | Grayshon | |
Pitty Close Farm Wakefield Road Drighlington | Webster | John Mawer 1905. Henry Webster |
Royal Oak Farm Drighlington | Oldroyd | Edward Crowther 1905 |
Shay Farm, Old Lane, Nethertown, Drighlington. | – | Kemp |
Springfield Farm, Adwalton Lane, Drighlington. | – | Tom Rushforth 1905. |
Wasp Nest Farm, Drighlington. | – | Walker Anderson 1905, |
Wyre Hall Farm Drighlington | Stakes | Wm Rushforth 1905,Fearnley Garforth |
go to top | ||
GILDERSOME |
||
Farm address | Family 1955 | Other families |
Andrew Hill Farm, Church St, opp New Inn, Gildersome. | – | James Burnley 1901cs |
Barker End Farm, Gildersome Lane, | Haigh | Gilbert Haigh 1950/60 |
Bellroyd Farm, Gelderd Road, Gildersome. | Morgan | James Appleyard 1861.Simeon Ellis 1871, A Taylor 1901, John Brannan 1905. Mr Brittian Amos Morgan. 1920-59. |
Bleak House Farm Gildersome | Webster | Sam Barron1901cs |
Carr Hall Farm Gildersome | Hartley | Henry Scotary? 1901cs. J Webster 1905 |
Church Farm Gildersome | Cocker | Mr M A Scargill 1905 |
Cricket Hill Farm Gildersome | Thompson | Benjamin Burnley 1871, Marshall1952 |
Croft Farm, Town End, Gildersome | – | Ezra Dixon 1905 |
Gilead Farm Gildersome | Verity | Quaker School J Ellis, T Verity 1901c,/5 Wm Verity 1950. |
Halstead Farm, Branch Road Gildersome. | – | Walter Burnley1901 c |
Harthill Farm Gildersome | Verity | Herbert Martin 1901 c |
Hill Top Farm Rooms Lane Gildersome. (Postal) | Cartlidge | Leonard Marshall? 1901cs, Richard Cartlidge, Robert Lindley 2006, |
Long Acre Farm Gildersome | Brayshaw | Kellett 1901c Wm Bell 1935 |
Maggotts Farm Gildersome | Wilson | |
Moorhead Farm Gildersome | Young | Albert Bywater 1901/5 |
New Lane Farm, Gildersome. | – | Herbert Mitchell. 1905 |
New Stables Gelderd Road Gildersome St Bernards (Postal) | Scott | |
Nursery Farm Gildersome | Teale | |
Old Colliery Farm Gildersome | – | |
Park Farm, Finkle Lane, Gildersome. | – | Wm Warnett Market Gardener 1905 |
Plantation Farm Gildersome | – | |
Rooms Farm Gelderd Road Gildersome St Bernards | Humphrey | Jane Marshall 1901cs, Rowland Humphrey, Jaggers |
Royal Oak Farm, Moor Head, Gildersome. | – | Joseph Kellett 1901/5cs |
Scott Green Farm Gildersome | Sowden | H Hopwood 1905, Sowden |
The Nursery Gildersome, | – | Sarah Stead Farmer 1905. Stead Bros 1905. |
Town End Farm, Gildersome. | – | Ezra Dixon 1901cs Samuel Bedford 1905, |
Wood Lane Farm, Gildersome. | – | George Annron 1905. |
GO TO TOP |