The Churches and Chapels of Gildersome
Gildersome Baptist |
Gildersome St. Bernard’s Methodist Church |
Gildersome Street Ebenezer |
Gildersome St. Peter |
Gildersome Greenside |
Gildersome Mount Zion – Nazerene |
Gildersome Quaker Meeting House |
Gildersome Baptist |
||||
Location | Church Street Gildersome | |||
Denomination | Baptist | |||
Known History | Opened 1866 | |||
Notes | ||||
Use of Site 2016 | Still active | |||
To the top |
||||
|
||||
Gildersome Street Ebenezer |
||||
Location | Gildersome Street now Wakefield Road, near the old crossroads. | |||
Denomination | United Methodist Free Church | |||
Known History | Opened 1875. Closed 1903 | |||
Notes | ||||
Use of Site 2016 | Gildersome roundabout area | |||
To the top |
||||
Gildersome Greenside |
||||
Location | Townend, Gildersome | |||
Denomination | Wesleyan Methodist | |||
Known History | Opened 1805 | |||
Notes | ||||
Use of Site | Still active. | |||
To the top |
||||
|
||||
Gildersome Quaker Meeting House |
||||
Location | Street Lane, Gildersome | |||
Denomination | Quaker | |||
Known History | ||||
Notes | ||||
Use of Site 2016 | Still active | |||
To the top |
||||
Gildersome St. Bernard’s Methodist Church |
||||
Location | St. Bernard’s, Gelderd Road, Gildersome | |||
Denomination | Wesleyan Methodist | |||
Known History | ||||
Notes | ||||
Use of Site 2016 | Demolished | |||
To the top |
||||
Gildersome St. Peter |
||||
Location | Church Street, Gildersome | |||
Denomination | Anglican | |||
Known History | ||||
Notes | ||||
Use of Site 2016 | Still active | |||
To the top |
||||
Gildersome Mount Zion – Nazerene |
||||
Location | Bottom of Harthill, Gildersome | |||
Denomination | United Methodist Free Church | |||
Known History | Opened 1865. Closed 1940 | |||
Notes | ||||
Use of Site | ||||
To the top |
||||
|